Schedule 2008
June
| Date | Event | Time | Location |
|---|---|---|---|
| 6 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 8 | Blood Pressure Screening | 9:30 - 2:30 p.m. | Rm. 1 |
| 26th to July 24 | Memory Academy | 1:00 - 3:00 p.m. | Rm. 1 |
July
| Date | Event | Time | Location |
|---|---|---|---|
| 11 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 13 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 16 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
August
| Date | Event | Time | Location |
|---|---|---|---|
| 1 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 20 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
September
| Date | Event | Time | Location |
|---|---|---|---|
| 5 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 5 | Senior Health and Resource Fair | 10:00 - 4:00 p.m. | Rm. 11, 13 |
| 14 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 17 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
October
| Date | Event | Time | Location |
|---|---|---|---|
| 3 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 12 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 10/6 to 11/10 | Memory Academy | 7:30 - 9:30 a.m. | Rm. 11, 13 |
| 17 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
November
| Date | Event | Time | Location |
|---|---|---|---|
| 2 | Flu Clinic | 10:00 - 6:00 p.m. | Rm. 10 |
| 2 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 11 |
| 9 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 19 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
December
| Date | Event | Time | Location |
|---|---|---|---|
| 5 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 14 | BP Screening | 9:30 - 2:30 p.m. | Rm. 1 |
| 17 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
Schedule 2009
January
| Date | Event | Time | Location |
|---|---|---|---|
| 2 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 11 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 21 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
| 29 | Mammogram Screening | 9:15 - 3:30 p.m. | Parking Lot |
| 29 | CBE&SBE | 8:00 - 3:00 p.m. | Rm. 1 |
February
| Date | Event | Time | Location |
|---|---|---|---|
| 6 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 15 | Card Risk Assessment | 11:00 - 6:00 p.m. | Rm. 10 |
| 18 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
March
| Date | Event | Time | Location |
|---|---|---|---|
| 6 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 8 | BP Screening | 9:30 - 2:30 p.m. | Rm. 1 |
| 15 | Vision & Hearing Screening Van | 12:00 - 4:00 p.m. | Rm. 12 |
| 18 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
April
| Date | Event | Time | Location |
|---|---|---|---|
| 3 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 15 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
| 19 | Dental Screening & Education | 12:00 - 4:00 p.m. | Rm. 10 |
| 30 | Mammogram Screening | 9:15 - 3:30 p.m. | Parking Lot |
| 30 | CBE&SBE | 8:00 - 3:00 p.m. | Rm. 1 |
May
| Date | Event | Time | Location |
|---|---|---|---|
| 1 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 17 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 20 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
June
| Date | Event | Time | Location |
|---|---|---|---|
| 5 | Senior Luncheon | 10:00 - 3:00 p.m. | Rm. 12 |
| 14 | BP Screening | 12:00 - 4:00 p.m. | Rm. 1 |
| 17 | Caregiver Support | 12:30 - 2:00 p.m. | Rm. 1 |
